ST KIZITO PRIMARY SCHOOL KANSANGA
SCHOOL VAN FARES TERM ONE 2024
Area | Cost | Pick Up Time | Return Time |
Area 1 Kansanga | One Way: 170,000/= Two Way: 250,000/= | 6:20am | 4:20pm |
Area 2 Nabutiti | One Way: 200,000/= Two Way: 280,000/= | 6:15am | 4:25pm |
Area 3 Kabalagala | One Way: 200,000/= Two Way: 280,000/= | 6:30am | 4:30pm |
Area 4 Kiwafu | One Way: 170,000/= Two Way: 230,000/= | 7:00am | 3:35pm |
Area 5 Bukasa | One Way: 200,000/= Two Way: 290,000/= | 6:45am | 3:40pm |
Area 6 kitalanga | One way:170,000/= Two way: 260,000/= | 7:10am | 4:00pm |
Area 7 Muyenga | One Way: 210,000/= Two Way: 300,000/= | 6:50am | 3:45pm |
Area 8 Kiwempe | One Way: 210,000/= Two Way: 290,000/= | 5:20am | 5:00pm |
Area 9 Konge | One Way:210,000/= Two Way: 300,000/= | 5:15am | 5:10pm |
Area 10 Buziga | One Way: 220,000/= Two Way: 320,000/= | 5:00am | 5:15pm |
Area 11 Bunga | One Way: 220,000/= Two Way: 320,000/= | 5:05am | 5:20pm |
Area 12 Kawuku | One Way: 250,000/= Two Way: 350,000/= | 5:10am | 5:30pm |
Area 13 Kibaati | One way:210,000= Two way:290,000/= | 5:30am | 5:00pm |
Area 14 Lukuli | One way: 210,000/= Two way:300,000/= | 5:25am | 5:10pm |
Note: the pick and return time is bound to change due to various unavoidable conditions.
Please keep time; the driver has a right to leave a child behind in case of delays.